Description
Model | Size (Inches) |
Holes | PCD (mm) |
Offset | Weight (kg) |
---|---|---|---|---|---|
8 Claw | 10×5.5 | 4 | 110 | (+29mm) | 2.7 |
Non Rib | 10×5.5 | 4 | 140 | (-3.5 mm) | 2.5 |
Rhoncus nec malesuada
Rhoncus nec malesuada
Rhoncus nec malesuada
Rhoncus nec malesuada
Capricorn offered wheels provided with machined, polished, painted and powder coated finishes with superior quality Aluminium Casting. All these wheels are manufactured keeping in consideration of dimensionally stable Fine finish.
Model | Size (Inches) |
Holes | PCD (mm) |
Offset | Weight (kg) |
---|---|---|---|---|---|
8 Claw | 10×5.5 | 4 | 110 | (+29mm) | 2.7 |
Non Rib | 10×5.5 | 4 | 140 | (-3.5 mm) | 2.5 |
WhatsApp us
Reviews
There are no reviews yet.