Description
| Dry Weight (kg) | 16.1 Kg |
| Fuel Tank Capacity (L) | 3.1 Liter |
| Compression ratio | 8.5 : 1 |
| Bore X Stroke (mm) | 68 x 54 mm |
| Dimensions L x W x H (mm) | 313X376X335 mm |
| Net Power kW(hp)@rpm | 4.3 kW ( 5.8 HP ) / 3600 rpm |
| Cont. rated power kW(hp)@rpm | 3.7 kW ( 5.0 HP ) / 3600 rpm |
| Fuel cons. at cont. rated power (L/h @ rpm) | 2.0 L/h – 3600 rpm |
| Cylinder sleeve type | Cast iron sleeve |
| Ignition System | Transistor Type Magneto Ignition |
| Engine Oil Capacity (L) | 0.6 Liter |
| Starting System | Recoil |






Reviews
There are no reviews yet.