Description
| Size (Inches) |
Holes | PCD (mm) |
Center Bore (mm) |
Wall thickness (mm) |
|---|---|---|---|---|
| 8×7 | 4 | 101.6 | 71.6 | 2.0 |
| 10×7 | 4 | 101.6 | 71.6 | 2.0 |
| 10×6 (Rib) | 4 | 101.6 | 71.6 | 2.5 |
| 10×6 | 4 | 101.6 | 71.6 | 2.5 |
Rhoncus nec malesuada
Rhoncus nec malesuada
Rhoncus nec malesuada
Rhoncus nec malesuada
| Size (Inches) |
Holes | PCD (mm) |
Center Bore (mm) |
Wall thickness (mm) |
|---|---|---|---|---|
| 8×7 | 4 | 101.6 | 71.6 | 2.0 |
| 10×7 | 4 | 101.6 | 71.6 | 2.0 |
| 10×6 (Rib) | 4 | 101.6 | 71.6 | 2.5 |
| 10×6 | 4 | 101.6 | 71.6 | 2.5 |
WhatsApp us
Reviews
There are no reviews yet.